Team Name | High Maintenance |
Team Number | 7 |
Angler Count | 1 |
Species Stats | |
---|---|
Blue Marlin | 0 |
Bonito | 1 |
Cobia | 2 |
Croaker | 0 |
Dolphin | 0 |
Flounder | 0 |
King Mackerel | 0 |
Pinfish | 0 |
Red Snapper | 1 |
Sailfish | 0 |
Spanish Mackerel | 0 |
Spearfish | 0 |
Triple Tail | 0 |
Trout | 0 |
Tuna | 0 |
Wahoo | 0 |
White Marlin | 0 |
Total Catches | 4 |
Manufacturer: Yellowfin
Year: 2024
Model: 26 Hybrid
Length: 26
Beam: 8.5
Port of Origin: Orange Beach, Al
Power Category: Outboard
Engine: Yamaha
Fuel: Gasoline
Electronics: Garmin